- Regular
- $19.99
- Sale
- $19.99
- Regular
- $19.99
- Unit Price
- per
When choosing your ring size, take into consideration the following points:
How to find your ring size?
Ring size chart:
|
Diameter (mm)
|
Circumference (mm)
|
Europe
Size
|
US
Size
|
UK
Size
|
Israel
Size
|
| 13,20 |
41,50
|
42
|
2 | D
|
2
|
| 13,50 |
42,30
|
|
2.25
|
D 1/2
|
|
|
13,60
|
43,00 | 43 | 2.50 | E | 3 |
|
13,90
|
43,50 | 2.75 | E 1/2 | ||
|
14,10
|
44,20 | 44 | 3 | F | 4 |
| 14,30 | 44,80 | 3.25 | F 1/2 | ||
| 14,50 | 45,50 | 45 | 3.50 | G | 5 |
| 14,70 | 46,10 | 46 | 3.75 | G 1/2 | 6 |
| 14,90 | 46,80 | 47 | 4 | H | 7 |
| 15,10 | 47,40 | 4.25 | H 1/2 | ||
| 15,30 | 48,00 | 48 | 4.50 | I | 8 |
| 15,50 | 48,70 | 4.75 | J | ||
| 15,70 | 49,30 | 49 | 5 | J 1/2 | 9 |
| 15,90 | 50,00 | 50 | 5.25 | K | 10 |
| 16,10 | 50,60 | 51 | 5.50 | K 1/2 | 11 |
| 16,30 | 51,20 | 5.75 | L | ||
| 16,50 | 51,90 | 52 | 6 | L 1/2 | 12 |
| 16,70 | 52,50 | 53 | 6.25 | M | 13 |
| 16,90 | 53,10 | 6.50 | M 1/2 | ||
| 17,10 | 53,80 | 6.75 | N | ||
| 17,30 | 54,40 | 54 | 7 | N 1/2 | 14 |
| 17,50 | 55,10 | 55 | 7.25 | O | 15 |
| 17,70 | 55,70 | 56 | 7.50 | O 1/2 | 16 |
| 17,90 | 56,30 | 7.75 | P | ||
| 18,10 | 57,00 | 57 | 8 | P 1/2 | 17 |
| 18,30 | 57,60 | 58 | 8.25 | Q | 18 |
| 18,50 | 58,30 | 59 | 8.50 | Q 1/2 | 19 |
| 18,80 | 58,90 | 8.75 | R | ||
| 19,00 | 59,50 | 60 | 9 | R 1/2 | 20 |
| 19,20 | 60,20 | 61 | 9.25 | S | 21 |
| 19,40 | 60,80 | 62 | 9.50 | S 1/2 | 22 |
| 19,60 | 61,40 | 9.75 | T | ||
| 19,80 | 62,10 | 10 | T 1/2 | ||
| 20,00 | 62,70 | 63 | 10.25 | U | 23 |
| 20,20 | 63,40 | 64 | 10.50 | U 1/2 | 24 |
| 20,40 | 64,00 | 10.75 | V | ||
| 20,60 | 64,60 | 65 | 11 | V 1/2 | 25 |
| 20,80 | 65,30 | 11.25 | W | ||
| 21,00 | 65,90 | 66 | 11.50 | W 1/2 | 26 |
| 21,20 | 66,60 | 11.75 | X | ||
| 21,40 | 67,20 | 67 | 12 | X 1/2 | 27 |
| 21,60 | 67,80 | 68 | 12.25 | Y | 28 |
| 21,80 | 68,50 | 69 | 12.50 | Z | 29 |
| 22,00 | 69,10 | 12.75 | Z 1/2 | ||
| 22,20 | 69,70 | 70 | 13 | Z +1 | 30 |
Necklace Sizing
All necklaces are available in specific chain lengths, which can be found in the description of the one you have in mind.
All necklaces come with a spring ring clasp. All 18" chains will have a 16" stationed jump ring to allow the necklace to be worn at either length.
To determine how the necklace will fit, I suggest using a string cut to the same length, and tying it around your neck to see how the length looks on you.
All necklaces and chains length can be customized so I'd love to help you with that.
Bracelet Sizing
Sizing for a cuff bracelet can be tricky.
All cuffs are designed to fit an average 6" wrist.
If your wrists are smaller, the cuff will fit a bit more loosely.
You can slightly tighten it by hand in order to adjust it to the fit you prefer.
Chain bracelets can be measured using the string method.
Cut a string in the specified length from the bracelet's description, and tie it around your wrist to see how the bracelet will look on you.